Polyethylene Naphtalate Capacitor KLS10-CLN21

Polyethylene Naphtalate Capacitor KLS10-CLN21
  • beag-img

Feuch an luchdaich thu sìos fiosrachadh PDF:


pdf

Mion-fhiosrachadh toraidh

Bathar Tags

Dealbhan toraidh

Polyethylene Naphtalate Capacitor Polyethylene Naphtalate Capacitor

 

Fiosrachadh toraidh
Polyethylene Naphtalate Capacitor
Feartan:

Raon farsaing de theodhachd obrach
Meud beag
Seilbh fèin-slànachaidh sàr-mhath agus earbsachd
Factor dissipation ìosal
Bidh còmhdach pùdar epoxy resin retardation lasair a’ toirt seachad sàbhailteachd agus an aon choltas a-muigh
Air a chur an sàs ann an suidheachadh obrach teòthachd àrd
Feartan dealain:
Iomradh Coitcheann GB 7332 (IEC 60384-2)
Ìre Teòthachd: -40 ℃ ~ 85 ℃
Rangaichte bholtaids: 50/63V, 100V, 250V, 400V, 630/700V, 1000V / 1200V
Raon capacitance: 0.0010μF ~ 1.0μF
Fulangas comas: ± 5% (J), ± 10% (K)
KLS10-CLN21-103J100-P10
Meudan (mm)

Capacitance (μF) 50/63VDC 100 VDC 250VDC 400VDC 630/700VDC 1 000/1 200VDC
W nax H max T max p d W nax H max T max p d W nax H max T max p d W nax H max T max p d W nax H max T max p d W nax H max T max p d
0.0010                                         11.0 8.5 4.5 7.5 0.6 11.0 8.5 4.5 7.5 0.6
0.0012                                         11.0 8.5 4.5 7.5 0.6 11.0 8.5 4.5 7.5 0.6
0.0015                                         11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6
0.0018                                         11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6
0.0022                                         11.0 9.0 5.0 7.5 0.6 11.0 9.5 5.0 7.5 0.6
0.0027                                         11.0 9.0 5.0 7.5 0.6 11.0 9.5 5.5 7.5 0.6
0.0033                                         11.0 9.5 5.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6
0.0039                                         11.0 9.5 5.5 7.5 0.6 11.0 10.0 6.0 7.5 0.6
0.0047                                         11.0 9.0 5.0 7.5 0.6 13.0 10.0 6.0 10.0 0.6
0.0056                                         11.0 9.0 5.0 7.5 0.6 13.0 10.5 6.0 10.0 0.6
0.0068                                         11.0 9.5 5.5 7.5 0.6 13.0 10.5 6.5 10.0 0.6
0.0082                                         11.0 9.5 5.5 7.5 0.6 13.0 11.0 7.0 10.0 0.6
0.010 8.0 8.5 4.5 5.0 0.5 8.0 8.5 4.5 5.0 0.5 8.0 8.5 4.5 5.0 0.5 8.0 8.5 4.5 5.0 0.5 11.0 10.0 6.0 7.5 0.6 13.0 11.5 7.5 10.0 0.6
0.012 8.0 9.0 4.5 5.0 0.5 8.0 9.0 4.5 5.0 0.5 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5                    
0.015 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5                    
0.018 8.0 9.5 5.0 5.0 0.5 8.0 9.5 5.0 5.0 0.5 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6                    
0.022 8.0 9.5 5.5 5.0 0.5 8.0 9.5 5.5 5.0 0.5 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6                    
0.027 8.0 8.5 4.5 5.0 0.5 8.0 8.5 4.5 5.0 0.5 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6                    
0.033 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5 11.0 9.5 5.5 7.5 0.6 11.0 9.5 5.5 7.5 0.6                    
0.039 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5 11.0 10.0 5.5 7.5 0.6 11.0 10.0 5.5 7.5 0.6                    
0.047 8.0 9.5 5.0 5.0 0.5 8.0 9.5 5.0 5.0 0.5 11.0 9.0 5.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6                    
0.056 8.0 9.0 4.5 5.0 0.5 8.0 9.0 4.5 5.0 0.5 11.0 9.0 5.0 7.5 0.6 11.0 10.5 6.0 7.5 0.6                    
0.068 8.0 9.0 5.0 5.0 0.5 8.0 9.0 5.0 5.0 0.5 11.0 9.0 5.0 7.5 0.6 13.0 10.5 5.5 10.0 0.6                    
0.082 8.0 9.5 5.0 5.0 0.5 8.0 9.5 5.0 5.0 0.5 11.0 9.5 5.5 7.5 0.6 13.0 11.0 6.0 10.0 0.6                    
0.10 8.0 9.5 5.5 5.0 0.5 8.0 9.5 5.5 5.0 0.5 11.0 9.5 5.5 7.5 0.6 13.0 11.5 6.5 10.0 0.6                    
0.12 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6 11.0 10.0 6.0 7.5 0.6 13.0 12.0 7.0 10.0 0.6                    
0.15 11.0 9.5 5.5 7.5 0.6 11.0 9.5 5.5 7.5 0.6 11.0 10.5 6.0 7.5 0.6 13.0 12.5 7.5 10.0 0.6                    
0.18 11.0 10.0 5.5 7.5 0.6 11.0 10.0 5.5 7.5 0.6 13.0 10.5 5.5 10.0 0.6 13.0 13.0 8.0 10.0 0.6                    
0.22 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6 13.0 11.0 6.0 10.0 0.6 19.0 12.5 7.0 15.0 0.6                    
0.27 11.0 9.0 5.0 7.5 0.6 11.0 9.0 5.0 7.5 0.6 13.0 11.0 6.5 10.0 0.6 19.0 13.0 7.5 15.0 0.6                    
0.33 11.0 9.5 5.0 7.5 0.6 11.0 9.5 5.0

  • Roimhe:
  • Air adhart: